1. Project Overview
A data center company in South Africa contacted our company to look for a single energy meter. After making clear the project requirements, it adopted the single energy meter ADL10-E to collect data, and then transmitted the data to the platform through the gateway AWT100-wifi.
2. ADL10-E
2.1 Product Display

2.2 Related Products

2.3 Parameter
Type | Length | Width | Height |
ADL10-E | 96mm | 18mm | 70mm |
Voltage | Reference voltage | AC 220V | |
Reference frequency | 45-65 Hz | ||
Consumption | <10VA( Single phase) | ||
Current | Maximum | 60A | |
Starting current | 0.004 Ib | ||
Consumption | <4VA(Maximum current) | ||
Measurement performance | Accuracy of active kWH | Class 1 | |
Standards | IEC 62053-21:2003 | ||
Pulse | Pulse width | 80+20 ms | |
Pulse constant | 3200 imp/kWH | ||
Communication | Interface | RS485 | |
Protocol | Modbus-RTU | ||
Outling | L*W*H(mm) | 18*88*70 | |
Environment | Temperature | Operating:-25℃~55℃;Storage:-40℃~70℃ | |
Humidity | ≦95% (No condensation) | ||
Altitude | <2000m |
2.4 Network

2.5 Installation site

Bibliography
1.Solutions for enterprise micro-grid system










